<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
      <title>003.01.92.Interview-Questions-Introductory-Concepts - EmbLogic</title>
      <link>https://www.emblogic.com/forum/categories/003-01-92-interview-questions-introductory-concepts/feed.rss</link>
      <pubDate>Thu, 13 Aug 26 20:49:42 +0530</pubDate>
         <description>003.01.92.Interview-Questions-Introductory-Concepts - EmbLogic</description>
   <language>en-CA</language>
   <atom:link href="/forum/discussions/feed.rss" rel="self" type="application/rss+xml" />
		<item>
			<title>5. Using `pidstat` for Process Monitoring</title>
			<link>https://www.emblogic.com/forum/discussion/1625/5-using-pidstat-for-process-monitoring</link>
			<pubDate>Sat, 01 Jun 2024 13:15:11 +0530</pubDate>
			<dc:creator>pravjot</dc:creator>
			<guid isPermaLink="false">1625@/forum/discussions</guid>
			<description><![CDATA[<h3><span><span><span><span>5</span><span>.</span> Using `pidstat` for Process Monitoring</span></span></span></h3><div><span><span><span>What are the advantages of using `pidstat` for per-process monitoring compared to `top` and `iotop`? How can you use `pidstat` to monitor CPU, memory, and disk usage over time for a specific process? Provide an example command.</span></span></span></div>]]></description>
		</item>
		<item>
			<title>4. Per-Process I/O Monitoring with `iotop`</title>
			<link>https://www.emblogic.com/forum/discussion/1624/4-per-process-io-monitoring-with-iotop</link>
			<pubDate>Sat, 01 Jun 2024 13:14:57 +0530</pubDate>
			<dc:creator>pravjot</dc:creator>
			<guid isPermaLink="false">1624@/forum/discussions</guid>
			<description><![CDATA[<h3><span><span><span><span>4.</span> Per-Process I/O Monitoring with `iotop`</span></span></span></h3><div><span><span><span>How does the `iotop` tool help in monitoring I/O resources used by individual processes? What do the `TID`, `PRIO`, and I/O columns indicate?</span></span></span></div>]]></description>
		</item>
		<item>
			<title>3. Monitoring I/O with `iostat`</title>
			<link>https://www.emblogic.com/forum/discussion/1623/3-monitoring-io-with-iostat</link>
			<pubDate>Sat, 01 Jun 2024 13:07:58 +0530</pubDate>
			<dc:creator>pravjot</dc:creator>
			<guid isPermaLink="false">1623@/forum/discussions</guid>
			<description><![CDATA[<h3><span><span><span><span>3.</span> Monitoring I/O with `iostat`</span></span></span></h3><div><span><span><span>Explain how the `iostat` command can be used to monitor I/O performance. What information does the `tps`, `kB_read/s`, `kB_wrtn/s`, `kB_read`, and `kB_wrtn` columns provide?</span></span></span></div>]]></description>
		</item>
		<item>
			<title>2. Analyzing CPU Time with `vmstat`</title>
			<link>https://www.emblogic.com/forum/discussion/1622/2-analyzing-cpu-time-with-vmstat</link>
			<pubDate>Sat, 01 Jun 2024 13:07:45 +0530</pubDate>
			<dc:creator>pravjot</dc:creator>
			<guid isPermaLink="false">1622@/forum/discussions</guid>
			<description><![CDATA[<h3><span><span><span><span>2</span><span>.</span> Analyzing CPU Time with `vmstat`</span></span></span></h3><div><span><span><span>Describe what the `us`, `sy`, `id`, and `wa` columns represent in the CPU section of `vmstat` output. How can these values help you understand CPU utilization?</span></span></span></div>]]></description>
		</item>
		<item>
			<title>1. Understanding `vmstat` Output</title>
			<link>https://www.emblogic.com/forum/discussion/1621/1-understanding-vmstat-output</link>
			<pubDate>Sat, 01 Jun 2024 13:07:33 +0530</pubDate>
			<dc:creator>pravjot</dc:creator>
			<guid isPermaLink="false">1621@/forum/discussions</guid>
			<description><![CDATA[<h3><span><span><span><span>1.</span> Understanding `vmstat` Output</span></span></span></h3><div><span><span><span>What categories of information does the `vmstat` command provide, and how can you interpret its output to monitor system performance?</span></span></span></div>]]></description>
		</item>
   </channel>
</rss>