<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmbLogic &#187; yashvardhan</title>
	<atom:link href="https://www.emblogic.com/blog/author/yashvardhan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.emblogic.com/blog</link>
	<description>Embedded System and ARM Training</description>
	<lastBuildDate>Tue, 03 Mar 2020 13:00:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>E-8 Batch &#8211; Project &#8211;  Client-Server application using FIFO</title>
		<link>https://www.emblogic.com/blog/08/e-8-batch-project-client-server-application-using-fifo/</link>
		<comments>https://www.emblogic.com/blog/08/e-8-batch-project-client-server-application-using-fifo/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 10:09:44 +0000</pubDate>
		<dc:creator><![CDATA[yashvardhan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=5003</guid>
		<description><![CDATA[Project Description: A minimum of three requesting clients will request to server and server using three processing clients will respond to requests. Inter Process Communication would be done using FIFO. Everyone from E-8 batch will share their status only on &#8230; <a href="https://www.emblogic.com/blog/08/e-8-batch-project-client-server-application-using-fifo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Project Description: A minimum of three requesting clients will request to server and server using three processing clients will respond to requests.</p>
<p>Inter Process Communication would be done using FIFO.</p>
<p>Everyone from E-8 batch will share their status only on this thread.</p>
<p>Regards,</p>
<p>Yash</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emblogic.com/blog/08/e-8-batch-project-client-server-application-using-fifo/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>E-8 Batch &#8211; Project under IPC using Pipes</title>
		<link>https://www.emblogic.com/blog/08/e-8-batch-project-under-ipc-using-pipes/</link>
		<comments>https://www.emblogic.com/blog/08/e-8-batch-project-under-ipc-using-pipes/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:44:15 +0000</pubDate>
		<dc:creator><![CDATA[yashvardhan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=4768</guid>
		<description><![CDATA[Project Description: Task is to create a small client-server application by implementing concepts of Inter Process communication through Pipes. A minimum of three clients would communicate with server and would pass their individual requests in form of arguments to server &#8230; <a href="https://www.emblogic.com/blog/08/e-8-batch-project-under-ipc-using-pipes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Project Description: Task is to create a small client-server application by implementing concepts of Inter Process communication through Pipes.</p>
<p>A minimum of three clients would communicate with server and would pass their individual requests in form of arguments to server using Pipes. Now Server would invoke three more clients that will perform operations on requests and return results back to server (again using Pipes) which in turn will be returned to the corresponding requester. For this, server will maintain a database of the invoked processes and the requests coming from the clients and would take decisions based on that.</p>
<p>All of the team members will share their individual status under this thread so that it can be easily accessible by all.</p>
<p>Regards,</p>
<p>Yash</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emblogic.com/blog/08/e-8-batch-project-under-ipc-using-pipes/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>E-8 Batch &#8211; C Assignments&#8217; Status</title>
		<link>https://www.emblogic.com/blog/08/e-8-batch-c-assignments-status/</link>
		<comments>https://www.emblogic.com/blog/08/e-8-batch-c-assignments-status/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 03:26:33 +0000</pubDate>
		<dc:creator><![CDATA[yashvardhan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=4755</guid>
		<description><![CDATA[Hi Team, All of you Please share your individual assignment status here. Update on regular basis. I have completed till &#8220;Functions&#8221; . Working on 6th Assignment. Regards, Yash]]></description>
				<content:encoded><![CDATA[<p>Hi Team,</p>
<p>All of you Please share your individual assignment status here. Update on regular basis.</p>
<p>I have completed till &#8220;Functions&#8221; . Working on 6th Assignment.</p>
<p>Regards,</p>
<p>Yash</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emblogic.com/blog/08/e-8-batch-c-assignments-status/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>E-8 Batch &#8211; Individual&#8217;s Status on Project</title>
		<link>https://www.emblogic.com/blog/08/e-8-batch-individuals-status-on-project/</link>
		<comments>https://www.emblogic.com/blog/08/e-8-batch-individuals-status-on-project/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:27:48 +0000</pubDate>
		<dc:creator><![CDATA[yashvardhan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=4441</guid>
		<description><![CDATA[Project Name - &#8220;Multiple Data Compression and Encryption using Iteration &#8220; Every individual from E8 batch will be sharing his/her status on this thread. Regards Yashvardhan]]></description>
				<content:encoded><![CDATA[<p><strong>Project Name</strong> -<strong> &#8220;Multiple Data Compression and Encryption using Iteration &#8220;</strong></p>
<p>Every individual from E8 batch will be sharing his/her status on this thread.</p>
<p>Regards</p>
<p>Yashvardhan</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emblogic.com/blog/08/e-8-batch-individuals-status-on-project/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>New Batch &#8211; E8</title>
		<link>https://www.emblogic.com/blog/07/new-batch-e8/</link>
		<comments>https://www.emblogic.com/blog/07/new-batch-e8/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 17:22:05 +0000</pubDate>
		<dc:creator><![CDATA[yashvardhan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=4102</guid>
		<description><![CDATA[Hi Siddharth Sir, List of E8 batch trainees: Sumit , Ashu , Shiv , Sanjeev , Suresh , Ankit , Nishank , Maninder, Avtar, Ashish, Yousuf , Dhiraj , Shiv Kumar, Sourabh and Yashvardhan Hi Team(E8 batch), As we are &#8230; <a href="https://www.emblogic.com/blog/07/new-batch-e8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hi Siddharth Sir,<br />
List of E8 batch trainees:<br />
Sumit , Ashu , Shiv , Sanjeev , Suresh , Ankit , Nishank , Maninder, Avtar, Ashish, Yousuf , Dhiraj , Shiv Kumar, Sourabh and Yashvardhan</p>
<p>Hi Team(E8 batch),<br />
As we are not having a session tomorrow, Please implement all the topics covered in today&#8217;s session (Advanced Data Structures) and share your status  with me by tomorrow. You can send me an email (yashvardhan1911@yahoo.com)or a text msg. (8860958483).<br />
We will be having a team meeting on Monday after attending session and will discuss few things.</p>
<p>Regards,<br />
Yash</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emblogic.com/blog/07/new-batch-e8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE-Reliance CDMA USB modem is not working with fedora 15</title>
		<link>https://www.emblogic.com/blog/07/zte-reliance-cdma-usb-modem-is-not-working-with-fedora-15/</link>
		<comments>https://www.emblogic.com/blog/07/zte-reliance-cdma-usb-modem-is-not-working-with-fedora-15/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 18:31:10 +0000</pubDate>
		<dc:creator><![CDATA[yashvardhan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=3729</guid>
		<description><![CDATA[Hi All, My Reliance netconnect+ modem is not working with fedora 15. It is getting detected and initialized but is not able to connect.I have tried it connecting with  NetworkManager as well as usb_modeswitch and wvdial but results are same. &#8230; <a href="https://www.emblogic.com/blog/07/zte-reliance-cdma-usb-modem-is-not-working-with-fedora-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hi All,</p>
<p>My Reliance netconnect+ modem is not working with fedora 15. It is getting detected and initialized but is not able to connect.I have tried it connecting with  NetworkManager as well as usb_modeswitch and wvdial but results are same.</p>
<p>Also I am unable to start my network service</p>
<p>systemctl start network.service &#8211;&gt; Job FAILED</p>
<p>Any advice on this is highly appreciated.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emblogic.com/blog/07/zte-reliance-cdma-usb-modem-is-not-working-with-fedora-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
